DT-610B/612/613 Thermocouple Thermometers
The 610B (single input) and 612(dual inputs) contact thermometers offer fast response and laboratory accuracy. The DT-613 (dual inputs) is a microprocessor-based digital thermometer designed to use external type K thermocouples (temperature probes) as temperature sensors. These thermometers work with type K thermocouples and offer 0.1℃/0.1℉ resolution over the entire measurement range. A rugged holster protects three models.
Features:
| 610B | 612 | 613 |
User Selectable ℃ or ℉ | * | * | * |
User Selectable 0.1℃ or 1 ℃(0.1℉ or 1℉)Resolution | * | * | * |
Type K Thermocouples | * | * | * |
Single Thermocouple input | * |
|
|
Dual Thermocouple inputs |
| * | * |
Wide variety of interchangeable Thermocouple Probe | * | * |
|
Max Hold and Data Hold | * | * | * |
Differential Temperature(T1-T2) |
| * | * |
SCAN Function(T1,T2,T1-T2,MAX,HOLD……) |
| * | * |
LCD display with backlight | * | * | * |
Specifications:
Function | Range | Basic Accuracy | 610B | 612 | 613 | |
Temperature | -50-1300℃ | ±(0.5%±1℃) | Single Input | Dual Inputs | Dual Inputs | |
-58-2000℉ | ±(0.5%±2℉) | |||||
Resolution | 0.1°or 1° | * | * | * | ||
Specifications (613) | ||||||
Range: -200℃ to 1372℃(-328℉ to 2501℉) | Basic Accuracy | |||||
T1,T2 Above-100℃(-148℉) | ±[0.15%rdg+1℃(1.8℉)] | |||||
T1,T2 Below-100℃(-148℉) | ±[0.5%rdg+2℃(3.6℉)] | |||||
T1-T2 | ±[0.5%rdg+1℃(1.8℉)] | |||||
Type K Temperature Resolution | 0.1℃/℉/K﹤1000°; 1℃/℉/K﹥1000° |
Accessories:
9V battery, Holster with stand, Type K temperature probe and gift box with carrying case.